| Color Television |
| DVD Player |
| LCD TV |
| Washing Machines/ Washers |
| Juicer Mixer Grinder |
| Multimedia Speakers |
| SetTop Box |
| CFL |
| Lighting |
| PCB's |
| MPEG Card |
| Sheet Metal |
| Moulding >> |

| Specifications of molding Machines | ||||||
| No of M/Cs | Clamp Force | Shot wt | Injection pressure | Tie bar distance | Platen size | |
| Tons | gms | kf/cm2 | mmxmm | mmxmm | ||
| 1600 Toshiba | 1 | 1600 | 10600 | 1740 | 1800x1500 | 2450x2150 |
| 850 Toshiba | 1 | 850 | 3980 | 1500 Bar | 1060x1060 | 1530x1530 |
| 850 Mitsubishi | 1 | 850 | 4180 | 1815 | 1080x1080 | 1530x1530 |
| 650 Mitsubishi | 1 | 650 | 2890 | 1820 | 1070x1070 | 1530x1530 |
| 720 Negri Bossi | 1 | 720 | 3900 | 1590 Bar | 950x950 | 1410x1410 |
| 460 Nissei | 1 | 460 | 1700 | 1800 Bar | 810x810 | 1400x1400 |
| 240 Mitsubishi | 1 | 240 | 461 | 2000 | 560x560 | 820x820 |
| 80 Mitsubishi | 2 | 80 | 63 | 2000 | 380x380 | 610x610 |
